Data Tables - IRIS Elements
Element nodes are used to create web diagram of the road network.
Use the Roads Elements table and fill in the following key fields
Export Table
IRIS | myData | ||||
---|---|---|---|---|---|
Field | Required | Tab | Group | Field | Comments |
ROAD_NO | Yes | Inventory | Location | Road Number | Full Road Number i.e. 1020011 |
LENGTH | Yes | Inventory | Location | (End Chainage - StartChainage) | Calculated field |
CARRIAGEWAY | No | Inventory | IRIS Element | Carriageway | Carriageway indicator of either Single, Left or Right |
METRES_START | Yes | Inventory | Location | Start Chainage | Start Chainage of Element (Use this and length fields to derive End Chainage) |
ELEMENT_SEQUENCE_NO | Yes | Inventory | IRIS Element | Element Sequence No | Numeric position of Element starting at 1, refer diagram for split carriageway numbering. Should not be duplicated within a single Road |
ELEMENT_TYPE | Yes | Inventory | IRIS Element | Element Type | The purpose of this attribute is to identify elements that are a Distance Break. A Distance Break may have a length of zero or more metres and will typically have no width |
START_LG_NODE_ID | Yes | Inventory | Location | Start Int. Node | Start Intersection Node, Asset ID from the intersections table |
EXIT_LEG_NO | No | Inventory | Location | Exit Leg No. | The Exit Leg number is the value of the leg approaching the intersection in ascending SLK/road direction. Allowed values are 1 to 8. |
END_LG_NODE_ID | Yes | Inventory | Location | End Intersection Node | End Intersection Node, Asset ID from the intersections table |
APPROACH_LEG_NO | No | Inventory | Location | Approach Leg No. | The Approach Leg number is the value of the leg approaching the intersection in ascending SLK/road direction. Allowed values are 1 to 8. |
WELL_KNOWN_TEXT | No | Inventory | Location | Well Known Text: |
Text string defining the spatial representation of the element. No spatial data is expected for Distance Breaks. Last digit in sequence is length of linestring LINESTRING(384001.35 6459561.12 0, 384007.66 6459610.11 49.4, 384008.05 6459616.59 55.89, 384007.85 6459622.49 61.79, 384007.25 6459625.98 65.33, 383996.46 6459648.16 90) |
Sample Extract:
1230001|220|S|0|1|S|1|1|2|1|LINESTRING(383963.7 6458738.38 0, 383956.69 6458747.86 11.79, 383944.05 6458764.48 32.67, 383931.53 6458783.28 55.26, 383920.72 6458806.61 80.97, 383905.93 6458856.7 133.2, 383889.97 6458915.33 193.96, 383883.61 6458937.79 217.31, 383883.46 6458940.48 220)